Home

עודף מקום מספיק mico degradation of pcb שחיקה מדלי טראם

Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated  Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three  Individual Bacterial Strains and Their Mixed Culture
Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three Individual Bacterial Strains and Their Mixed Culture

Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of  Bacteria and Fungi | SpringerLink
Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of Bacteria and Fungi | SpringerLink

Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated  Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three  Individual Bacterial Strains and Their Mixed Culture
Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three Individual Bacterial Strains and Their Mixed Culture

Tracing the Biotransformation of PCBs and PBDEs in Common Carp (Cyprinus  carpio) Using Compound-Specific and Enantiomer-Specific Stable Carbon  Isotope Analysis | Environmental Science & Technology
Tracing the Biotransformation of PCBs and PBDEs in Common Carp (Cyprinus carpio) Using Compound-Specific and Enantiomer-Specific Stable Carbon Isotope Analysis | Environmental Science & Technology

Solubilization and degradation of polychlorinated biphenyls (PCBs) by  naturally occurring facultative anaerobic bacteria - ScienceDirect
Solubilization and degradation of polychlorinated biphenyls (PCBs) by naturally occurring facultative anaerobic bacteria - ScienceDirect

Biodegradation of PCDDs/PCDFs and PCBs | IntechOpen
Biodegradation of PCDDs/PCDFs and PCBs | IntechOpen

Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of  Bacteria and Fungi | SpringerLink
Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of Bacteria and Fungi | SpringerLink

Chemical Properties, Environmental Fate, and Degradation of Seven Classes  of Pollutants | Chemical Research in Toxicology
Chemical Properties, Environmental Fate, and Degradation of Seven Classes of Pollutants | Chemical Research in Toxicology

Biodegradation of PCDDs/PCDFs and PCBs | IntechOpen
Biodegradation of PCDDs/PCDFs and PCBs | IntechOpen

Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of  Bacteria and Fungi | SpringerLink
Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of Bacteria and Fungi | SpringerLink

Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated  Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three  Individual Bacterial Strains and Their Mixed Culture
Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three Individual Bacterial Strains and Their Mixed Culture

Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of  Bacteria and Fungi | SpringerLink
Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of Bacteria and Fungi | SpringerLink

Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated  Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three  Individual Bacterial Strains and Their Mixed Culture
Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three Individual Bacterial Strains and Their Mixed Culture

Bioremediation of polychlorinated biphenyls - Wikipedia
Bioremediation of polychlorinated biphenyls - Wikipedia

PDF) Processes of Microbial Transformation and Physical Removal of Polychlorinated  Biphenyls (PCBs) in Wastewater Treatment
PDF) Processes of Microbial Transformation and Physical Removal of Polychlorinated Biphenyls (PCBs) in Wastewater Treatment

Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes  Present in a Cryoconite of Jamtalferner Glacier
Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes Present in a Cryoconite of Jamtalferner Glacier

Tracing the Biotransformation of PCBs and PBDEs in Common Carp (Cyprinus  carpio) Using Compound-Specific and Enantiomer-Specific Stable Carbon  Isotope Analysis | Environmental Science & Technology
Tracing the Biotransformation of PCBs and PBDEs in Common Carp (Cyprinus carpio) Using Compound-Specific and Enantiomer-Specific Stable Carbon Isotope Analysis | Environmental Science & Technology

Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of  Bacteria and Fungi | SpringerLink
Microbial Degradation of Polychlorinated Biphenyls (PCBs): Usage of Bacteria and Fungi | SpringerLink

Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated  Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three  Individual Bacterial Strains and Their Mixed Culture
Molecules | Free Full-Text | Assessment of Biodegradation Efficiency of Polychlorinated Biphenyls (PCBs) and Petroleum Hydrocarbons (TPH) in Soil Using Three Individual Bacterial Strains and Their Mixed Culture

Biodegradation: Involved Microorganisms and Genetically Engineered  Microorganisms | IntechOpen
Biodegradation: Involved Microorganisms and Genetically Engineered Microorganisms | IntechOpen

Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes  Present in a Cryoconite of Jamtalferner Glacier
Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes Present in a Cryoconite of Jamtalferner Glacier

PDF) Bioremediation of soils and sediments contaminated by polychlorinated  biphenyls
PDF) Bioremediation of soils and sediments contaminated by polychlorinated biphenyls

Biodegradation of polychlorinated biphenyls (PCBs) by the novel identified  cyanobacterium Anabaena PD-1 | PLOS ONE
Biodegradation of polychlorinated biphenyls (PCBs) by the novel identified cyanobacterium Anabaena PD-1 | PLOS ONE

Polychlorinated Biphenyl (PCB)-Degrading Bacteria Associated with Trees in  a PCB-Contaminated Site | Applied and Environmental Microbiology
Polychlorinated Biphenyl (PCB)-Degrading Bacteria Associated with Trees in a PCB-Contaminated Site | Applied and Environmental Microbiology

Solubilization and degradation of polychlorinated biphenyls (PCBs) by  naturally occurring facultative anaerobic bacteria - ScienceDirect
Solubilization and degradation of polychlorinated biphenyls (PCBs) by naturally occurring facultative anaerobic bacteria - ScienceDirect